Are you sure you want to perform this action?
Color | Green | Blue | Green | Green | Black |
---|---|---|---|---|---|
2016_and_older | 2016_and_older | × | × | × | × |
Season | Spring | Spring | Spring | Spring | Spring |
Gender | × | Women | Women | Women | Women |
Features | × |
Elastic
Quick-drying Breathable |
Elastic
Quick-drying Breathable |
Elastic
Quick-drying Breathable |
Elastic
Breathable |
Benefits | × |
Breathable
Quick-drying Elastic |
Breathable
Quick-drying Elastic |
Breathable
Quick-drying Elastic |
Breathable
Quick-drying Elastic |
Size | × | 36 , 38 | 34 , 38 | 34 , 36 | 34 , 36 |
Technology | × | DRYFOR® | DRYFOR® | DRYFOR® | DRYFOR® |
Equipment | × | Trouser leg adjustment | Trouser leg adjustment | Trouser leg adjustment | Trouser leg adjustment |
Technology | × | DRYFOR® | DRYFOR® | DRYFOR® | DRYFOR® |
Activity | × | Hiking | Hiking | Hiking | Hiking |
Wind resistance | × | Low | Low | Low | Regular |
Cutting | × | Regular | Regular | Regular | Regular |
Equipment | × | Trouser leg adjustment | Trouser leg adjustment | Trouser leg adjustment | Trouser leg adjustment |
Are you sure you want to perform this action?