Are you sure you want to perform this action?
Color | Blue | Blue |
---|---|---|
Gender | Women | Men |
Size | 36 | S |
2016_and_older | 2016_and_older | × |
Activity | Casual wear |
Casual wear
Hiking |
Season | Spring | Winter |
Features | × |
Water-repellent
Elastic |
Benefits | × |
Water-repellent
Elastic |
Technology | × | SOFTSHIELD® |
Materials | × | Softshield |
Technology | × | SOFTSHIELD® |
Waterproofness | × | Water repellent |
Waterproofness | × |
Light rain
Water repellent |
Warmness | × | up to 0 degrees |
Wind resistance | × | Regular |
Cutting | × | Regular |
Are you sure you want to perform this action?