Are you sure you want to perform this action?
Color | Red | Blue | Black |
---|---|---|---|
Gender | Children | Men | Women |
Size | 134-140 | S , M | 34 , 36 , 38 , 40 , 42 , 44 |
Season | Spring | Winter | Spring |
Features | × |
Water-repellent
Elastic |
Elastic
Quick-drying Breathable |
Benefits | × |
Water-repellent
Elastic |
Breathable
Quick-drying Elastic |
Technology | × | SOFTSHIELD® | DRYFOR® |
Materials | × | Softshield | × |
Technology | × | SOFTSHIELD® | DRYFOR® |
Activity | × |
Casual wear
Hiking |
Jogging
Fitness |
Waterproofness | × | Water repellent | × |
Waterproofness | × |
Light rain
Water repellent |
× |
Warmness | × | up to 0 degrees | × |
Wind resistance | × | Regular | × |
Cutting | × | Regular | × |
New | × | × | New |
Are you sure you want to perform this action?