Are you sure you want to perform this action?
Color | Yellow | Blue | White | Pink | Brown |
---|---|---|---|---|---|
Gender | Women | Women | Women | Women | Women |
Size | 36 , 38 , 40 , 42 | 36 | 38 , 40 , 42 | 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 |
2016_and_older | 2016_and_older | 2016_and_older | × | × | × |
Activity | Casual wear | Casual wear |
Jogging
Fitness |
Jogging
Fitness |
Casual wear
Hiking |
Season | Spring | Spring | Spring | Spring | Spring |
Features | × | × |
Elastic
Quick-drying |
Elastic
Quick-drying Breathable |
Elastic
Ultralight Quick-drying Breathable |
Benefits | × | × |
Quick-drying
Elastic Flat seams |
Breathable
Quick-drying Elastic |
Breathable
Quick-drying Light weight Elastic |
Technology | × | × | DRYFOR® | DRYFOR® | DRYFOR® |
Equipment | × | × | Flat seams | × | Elastic waist |
Technology | × | × | DRYFOR® | DRYFOR® | DRYFOR® |
Wind resistance | × | × | Low | Low | Low |
Cutting | × | × | Slim fit | Slim fit | Regular |
New | × | × | × | × | New |
Equipment | × | × | × | × | Elastic waist |
Are you sure you want to perform this action?