Are you sure you want to perform this action?
Color | Grey | Blue | Grey | Yellow |
---|---|---|---|---|
Gender | Women | Women | Women | Men |
Paddings | Syntetic fill | × | × | × |
Waterproofness | 5000 | × | × | × |
Benefits |
Synthetic fill
Light weight |
× |
Quick-drying
Elastic |
Quick-drying
Elastic Reflective elements Anti-slip elements |
Size | × | 36 | × | × |
Technology | FURTHERM® | × | DRYFOR® | DRYFOR® |
2016_and_older | 2016_and_older | 2016_and_older | × | × |
Equipment | Inner elastic wrist cuff | × | × | Reflective elements |
Materials | Synthetic fill | × | × | × |
Technology | FURTHERM® | × | DRYFOR® | DRYFOR® |
Activity | Casual wear | Casual wear |
Jogging
Fitness |
Cycling |
Waterproofness | Water repellent | × | × | × |
Waterproofness |
Light rain
Water repellent |
× | × | × |
Cutting | Regular | × | × | × |
Equipment | Inner elastic wrist cuff | × | × | Reflective elements |
Season | Winter | Spring | Spring | Spring |
Features | × | × |
Elastic
Quick-drying |
Elastic
Quick-drying Anti-slip elements |
Are you sure you want to perform this action?