Are you sure you want to perform this action?
Color | Red | Black | Yellow | Green | Black |
---|---|---|---|---|---|
Gender | Women | Women | Men | Women |
Men
Women |
Size | × | × | × | × | × |
2016_and_older | 2016_and_older | × | × | × | × |
Season | Spring | Winter | Spring | Winter | Winter |
Features | × |
Water-repellent
Elastic Waterproof Breathable Windproof |
Elastic
Quick-drying Anti-slip elements |
Breathable
Windproof |
× |
Lining | × | With fleece | × | × | × |
Waterproofness | × | 10000 | × | × | × |
Breathability | × | 8000 | × | × | × |
Benefits | × |
Windproof
Waterproof Water-repellent Breathable Elastic |
Quick-drying
Elastic Reflective elements Anti-slip elements |
Windproof
Breathable Synthetic fill Light weight |
× |
Technology | × | TERATEX® 10000 Core | DRYFOR® | FURTHERM® | × |
Equipment | × |
Trouser leg adjustment
Waterproof material |
Reflective elements | × | × |
Technology | × | TERATEX® 10000 | DRYFOR® | FURTHERM® | × |
Activity | × | Hiking | Cycling | Casual wear | Skiing |
Waterproofness | × | Waterproof | × | Light rain | × |
Waterproofness | × |
Light rain
Water repellent Waterproof |
× | Light rain | × |
Wind resistance | × | Regular | × | Regular | × |
Cutting | × | Regular | × | Regular | × |
Equipment | × | Trouser leg adjustment | Reflective elements | × | × |
Paddings | × | × | × | Syntetic fill | × |
Materials | × | × | × | Synthetic fill | Merino |
Warmness | × | × | × |
up to 0 degrees
up to -10 degrees |
× |
Are you sure you want to perform this action?