Are you sure you want to perform this action?
Color | Blue | Red | White |
---|---|---|---|
Gender | Men | Women | Women |
Size | S | × | 36 , 38 , 40 , 42 , 44 |
Activity | Swimming |
Jogging
Hiking Cross-country ski |
Casual wear |
Season | Spring | Winter | Spring |
Materials | × |
Powerfleece
Synthetic fill |
Cotton |
Features | × |
Elastic
Windproof |
Elastic |
Paddings | × | Syntetic fill | × |
Benefits | × |
Windproof
Synthetic fill Elastic |
× |
Technology | × |
POWERFLEECE
INVISTA THERMOLITE® |
× |
Technology | × | INVISTA THERMOLITE® | × |
Waterproofness | × | Light rain | × |
Waterproofness | × | Light rain | × |
Warmness | × | up to 0 degrees | × |
Wind resistance | × | Regular | × |
Cutting | × | Regular | × |
New | × | × | New |
Are you sure you want to perform this action?