Are you sure you want to perform this action?
Color | Blue | Grey | Wine red | Blue | White |
---|---|---|---|---|---|
2016_and_older | 2016_and_older | 2016_and_older | × | × | × |
Season | Winter | Spring | Spring | Spring | Spring |
Gender | × | Men | Men | Women | Women |
Features | × |
Elastic
Quick-drying UV protection |
Water-repellent
Elastic |
Elastic
Quick-drying Breathable |
× |
Benefits | × |
Quick-drying
Elastic UV protection |
Water-repellent
Elastic |
Breathable
Quick-drying Elastic |
× |
Size | × | M | S , M , XXXL | 34 , 36 , 38 , 40 , 42 , 44 | 36 , 38 , 40 , 42 , 44 |
Technology | × | DRYFOR® | SOFTSHIELD® | DRYFOR® | × |
Technology | × | DRYFOR® | SOFTSHIELD® | DRYFOR® | × |
Activity | × |
Casual wear
Hiking |
Casual wear
Hiking |
Casual wear | Casual wear |
Materials | × | × | Softshield | × | Organic cotton |
Waterproofness | × | × | Water repellent | × | × |
Waterproofness | × | × |
Light rain
Water repellent |
× | × |
Warmness | × | × | up to 0 degrees | × | × |
Wind resistance | × | × | Regular | × | × |
Cutting | × | × | Regular | × | × |
Are you sure you want to perform this action?