Are you sure you want to perform this action?
Color | Red | Black | Green | Black |
---|---|---|---|---|
Gender | Women | Women | Women |
Men
Women |
Size | × | × | × | × |
2016_and_older | 2016_and_older | × | × | × |
Season | Spring | Winter | Winter | Winter |
Features | × |
Water-repellent
Elastic Waterproof Breathable Windproof |
Breathable
Windproof |
× |
Lining | × | With fleece | × | × |
Waterproofness | × | 10000 | × | × |
Breathability | × | 8000 | × | × |
Benefits | × |
Windproof
Waterproof Water-repellent Breathable Elastic |
Windproof
Breathable Synthetic fill Light weight |
× |
Technology | × | TERATEX® 10000 Core | FURTHERM® | × |
Equipment | × |
Trouser leg adjustment
Waterproof material |
× | × |
Technology | × | TERATEX® 10000 | FURTHERM® | × |
Activity | × | Hiking | Casual wear | Skiing |
Waterproofness | × | Waterproof | Light rain | × |
Waterproofness | × |
Light rain
Water repellent Waterproof |
Light rain | × |
Wind resistance | × | Regular | Regular | × |
Cutting | × | Regular | Regular | × |
Equipment | × | Trouser leg adjustment | × | × |
Paddings | × | × | Syntetic fill | × |
Materials | × | × | Synthetic fill | Merino |
Warmness | × | × |
up to 0 degrees
up to -10 degrees |
× |
Are you sure you want to perform this action?