Are you sure you want to perform this action?
Color | Green | Red | Blue | Red |
---|---|---|---|---|
Gender | Men | Men | Men | Men |
Size | × | M , L | XXL | M , L , XL , XXL , XXXL |
2016_and_older | 2016_and_older | 2016_and_older | × | × |
Activity | Swimming | Swimming | Hiking | Casual wear |
Season | Spring | Spring | Winter | Spring |
Features | × | × |
Water-repellent
Elastic Waterproof Breathable |
× |
Lining | × | × | With fleece | × |
Waterproofness | × | × | 10000 | × |
Breathability | × | × | 10000 | × |
Benefits | × | × |
Waterproof
Water-repellent Breathable Elastic |
× |
Technology | × | × | SOFTSHIELD® TERATEX® 10000 | × |
Equipment | × | × |
Waterproof zips
Trouser leg adjustment Waterproof material |
× |
Materials | × | × | Softshield | Cotton |
Technology | × | × | SOFTSHIELD® | × |
Waterproofness | × | × | Waterproof | × |
Waterproofness | × | × |
Light rain
Water repellent Waterproof |
× |
Warmness | × | × |
up to 0 degrees
up to -10 degrees |
× |
Wind resistance | × | × | High | × |
Cutting | × | × | Regular | × |
Equipment | × | × |
Waterproof zips
Trouser leg adjustment |
× |
New | × | × | × | New |
Are you sure you want to perform this action?