Are you sure you want to perform this action?
Color | Black | Orange | Black | Wine red |
---|---|---|---|---|
Gender | Women | Men | Children | Women |
Size | × | × | 110-116 , 122-128 , 134-140 , 146-152 , 158-164 | 34 , 36 , 38 , 40 , 42 , 44 |
2016_and_older | 2016_and_older | × | × | × |
Season | Spring | Spring | Spring | Winter |
Materials | × | Organic cotton | × | Synthetic fill |
Activity | × | Casual wear | Swimming | Casual wear |
Features | × | × |
Elastic
Quick-drying Breathable UV protection |
Windproof |
Benefits | × | × |
Breathable
Quick-drying Elastic UV protection Flat seams |
Windproof
Synthetic fill Light weight |
Technology | × | × | DRYFOR® | FURTHERM® |
Equipment | × | × | Flat seams | × |
Technology | × | × | DRYFOR® | FURTHERM® |
Paddings | × | × | × | Syntetic fill |
Waterproofness | × | × | × | Light rain |
Waterproofness | × | × | × | Light rain |
Warmness | × | × | × |
up to 0 degrees
up to -10 degrees |
Wind resistance | × | × | × | Regular |
Cutting | × | × | × | Regular |
Are you sure you want to perform this action?