Are you sure you want to perform this action?
Color | Pink | Wine red | Blue | Red |
---|---|---|---|---|
Gender | Children | Women | Men | Men |
Size | 146-152 , 158-164 | 34 , 36 , 38 , 40 , 42 | S , M , L , XL , XXL , XXXL | S , M , L , XL , XXL , XXXL |
Activity | Casual wear | Casual wear | Swimming | Hiking |
Season | Spring | Winter | Spring | Spring |
Features | × |
Breathable
Windproof |
Elastic
Quick-drying Breathable |
Waterproof
Breathable Windproof |
Paddings | × | Syntetic fill | × | × |
Benefits | × |
Windproof
Breathable Synthetic fill Light weight |
Breathable
Quick-drying Elastic |
Taped seams
Windproof Waterproof Breathable Reflective elements |
Technology | × | FURTHERM® | DRYFOR® | TERATEX® 20000 Membrane Core |
Materials | × | Synthetic fill | × | × |
Technology | × | FURTHERM® | DRYFOR® | TERATEX® 20000 |
Waterproofness | × | Light rain | × | Highly waterproof |
Waterproofness | × | Light rain | × |
Light rain
Water repellent Waterproof Highly waterproof |
Warmness | × |
up to 0 degrees
up to -10 degrees |
× | × |
Wind resistance | × | Regular | × | High |
Cutting | × | Regular | × | Regular |
New | × | × | New | New |
Equipment | × | × | × |
Ventilation zips
Taped seams Reflective elements Waterproof zips Drawstring hood Adjustable hem Velcro cuff Waterproof material |
Lining | × | × | × | No lining |
Waterproofness | × | × | × | 20000 |
Breathability | × | × | × | 20000 |
Equipment | × | × | × |
Waterproof zips
Ventilation zips Taped seams Reflective elements Drawstring hood Adjustable hem Velcro cuff |
Are you sure you want to perform this action?