Are you sure you want to perform this action?
Color | Wine red | Green | White | Green | Black |
---|---|---|---|---|---|
Gender | Women | Women | Women | Women | Men |
Materials | Fleece | Softshield | × | × | × |
Size | 36 , 40 , 42 | 42 | 38 , 40 , 42 | 34 , 36 , 38 , 40 , 42 , 44 | S , M , L , XL , XXL , XXXL |
Activity |
Casual wear
Hiking |
Hiking |
Jogging
Fitness Hiking Cycling |
Jogging
Fitness |
Jogging
Fitness |
Wind resistance | Regular | High | × | × | × |
Cutting | Oversized | Regular | × | × | × |
Season | Winter | Winter | Spring | Spring | Spring |
Equipment | × |
Reflective elements
Trouser leg adjustment Waterproof material |
× | × | × |
Features | × |
Elastic
Waterproof Breathable Windproof |
Elastic
Quick-drying Breathable |
Elastic
Quick-drying Breathable |
Elastic
Quick-drying Breathable |
Lining | × | With fleece | × | × | × |
Waterproofness | × | 10000 | × | × | × |
Breathability | × | 8000 | × | × | × |
Benefits | × |
Windproof
Waterproof Breathable Elastic Reflective elements |
Breathable
Quick-drying Elastic |
Breathable
Quick-drying Elastic |
Breathable
Quick-drying Elastic |
Technology | × | SOFTSHIELD® TERATEX® 10000 | DRYFOR® | DRYFOR® | DRYFOR® |
Technology | × | SOFTSHIELD® | DRYFOR® | DRYFOR® | DRYFOR® |
Waterproofness | × | Waterproof | × | × | × |
Waterproofness | × |
Light rain
Water repellent Waterproof |
× | × | × |
Warmness | × |
up to 0 degrees
up to -10 degrees |
× | × | × |
Equipment | × |
Reflective elements
Trouser leg adjustment |
× | × | × |
New | × | × | New | New | New |
Are you sure you want to perform this action?