Are you sure you want to perform this action?
Color | Blue | Pink | Pink | Black | Grey |
---|---|---|---|---|---|
Gender | Women | Women | Women | Women | Men |
Features |
Elastic
Quick-drying |
Elastic
Quick-drying |
Water-repellent
Elastic Breathable |
Elastic
Quick-drying Breathable |
× |
Benefits |
Quick-drying
Elastic Flat seams |
Quick-drying
Elastic |
Water-repellent
Breathable Elastic |
Breathable
Quick-drying Elastic |
× |
Size | 40 , 42 | 36 , 38 , 40 , 42 , 44 | 36 | 34 , 36 , 38 , 40 , 42 , 44 | S , M , L , XL , XXL , XXXL |
Technology | DRYFOR® | DRYFOR® | SOFTSHIELD® | DRYFOR® | × |
Equipment | Flat seams | × | Trouser leg adjustment | × | × |
Technology | DRYFOR® | DRYFOR® | SOFTSHIELD® | DRYFOR® | × |
Activity |
Jogging
Fitness |
Jogging
Hiking Cycling Skiing |
Casual wear
Hiking |
Jogging
Fitness |
Casual wear |
Wind resistance | Low | × | Regular | × | × |
Cutting | Slim fit | × | Regular | × | × |
Season | Spring | Winter | Winter | Spring | Spring |
Materials | × | × | Softshield | × | Organic cotton |
Waterproofness | × | × | Water repellent | × | × |
Waterproofness | × | × |
Light rain
Water repellent |
× | × |
Warmness | × | × | up to 0 degrees | × | × |
Equipment | × | × | Trouser leg adjustment | × | × |
New | × | × | × | New | New |
Are you sure you want to perform this action?